<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.sleepmonsters.co.uk/rss_reports_feed.xml?race_id=" rel="self" type="application/rss+xml" />
<title>www.sleepmonsters.co.uk</title>
<description>SleepMonsters - Adventure Racing, Outdoor, Endurance &amp; Multi-Sport Races - Race Reports, News,  Calendar, Forum, Training Articles and Advice, Photo Galleries, Racer and Team Profiles</description>
<link>http://www.sleepmonsters.co.uk</link>
<webMaster>richard@sleepmonsters.com (Richard Brown)</webMaster>
<copyright>Copyright SleepMonsters 2009</copyright>
	<item><title>Merida Karapoti Classic - World No.1’s for NZ’s Premier Mountain Bike Race</title><description>World number ones, Anton Cooper and Jolanda Neff, are among 1000 starters lining up for this year’s Merida Karapoti Classic ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9615</link><pubDate>Fri, 03 Feb 2012 06:38:35 GMT</pubDate></item>
		<item><title>Strathpuffer 24 - Strathpuffer 2012 - Team Age B4 Beauty</title><description>“Pace yourself. Pace yourself. Pace yourself.” I considered listening to the voice of reason in my head but I couldn’t help myself and the racing instinct in me took over ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9391</link><pubDate>Wed, 01 Feb 2012 04:58:32 GMT</pubDate></item>
		<item><title>Pure Tasmania Wildside MTB  - Taberlay Wins by 2 Seconds</title><description>Sid Taberlay has won the Pure Tasmania Wildside MTB race for 2012 by just two seconds in a dramatic final stage around Ocean Beach, Strahan ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9597</link><pubDate>Tue, 31 Jan 2012 02:58:51 GMT</pubDate></item>
		<item><title>XTERRA Buffelspoort - Stoltz and Van Huyssteen secure another XTERRA Buffelspoort victory</title><description>Reigning individual men’s and women’s champions, Conrad Stoltz and Carla Van Huyssteen expected nothing less than a battle when they returned to Buffelspoort Dam</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9603</link><pubDate>Mon, 30 Jan 2012 09:17:15 GMT</pubDate></item>
		<item><title>Fresh Choice Womens Bike Run Tri  - Bike Run Tri Celebrates Southern Lakes Women</title><description>Women's health and well being will be celebrated once more at the Fresh Choice Women's Bike Run Tri at Lake Hayes ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9601</link><pubDate>Mon, 30 Jan 2012 09:06:27 GMT</pubDate></item>
		<item><title>Pure Tasmania Wildside MTB  - Plaxton Breaks Away</title><description>Max Plaxton and Jenni King each won both stages on Day 3 of Pure Tasmania Wildside MTB. With rain falling for part of the day ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9597</link><pubDate>Mon, 30 Jan 2012 03:24:54 GMT</pubDate></item>
		<item><title>Pure Tasmania Wildside MTB  - Record Pace in Heatwave Conditions</title><description>Taberlay’s high level of technical skill saw him lead the field the throughout the stage, with dry conditions helping him to set the record ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9597</link><pubDate>Sun, 29 Jan 2012 04:19:20 GMT</pubDate></item>
		<item><title>Pure Tasmania Wildside MTB  - Close Racing at the Start of Wildside MTB</title><description>Pure Tasmania WildsideMTB 2012 kicked off today in hot conditions on the open alpine trails around Cradle Mt, Tasmania. 38 km of racing in two stages tested the field of almost 500 riders ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=9597</link><pubDate>Sat, 28 Jan 2012 03:01:49 GMT</pubDate></item>
	</channel>
</rss>

