<rss version="2.0">
<channel>
<title>www.sleepmonsters.co.uk</title>
<description>SleepMonsters - Adventure Racing, Outdoor, Endurance &amp; Multi-Sport Races - Race Reports, News,  Calendar, Forum, Training Articles and Advice, Photo Galleries, Racer and Team Profiles</description>
<link>http://www.sleepmonsters.co.uk</link>
<webMaster>richard@sleepmonsters.com</webMaster>
<copyright>Copyright SleepMonsters 2009</copyright>
	<item><title>BHP Billiton Rock and Ice Ultra - Diamond Day</title><description>For the winners there was one final stage to complete: a specially arranged visit to the EKATI mine ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Sat, 28 Mar 2009 19:47:24 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - Race to the Finish</title><description>The final day began in bright sunshine at Trout Rock Lodge and finished in bitter winds back at Matrix Camp ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Thu, 26 Mar 2009 18:36:34 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - Trout Rock Lodge</title><description>After 5 days the ski race leaders are separated by 32 seconds ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Wed, 25 Mar 2009 21:27:06 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - Onto Great Slave Lake</title><description>Day 4, and the BHP Billiton Rock & Ice Ultra restarted with 22 Diamond Ultra athletes preparing to leave Matrix Village ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Tue, 24 Mar 2009 22:45:01 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - Ice Road Trekkers</title><description>On day 3 the K-Rock race reached its conclusion with finishers arriving back in Yellowknife ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Tue, 24 Mar 2009 00:32:16 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - To Jennejohn</title><description>The snow clouds of day one cleared overnight and the northern lights lit up the sky over the camp during the night ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Sun, 22 Mar 2009 23:05:50 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - A Long First Day</title><description>The skies were overcast as racers gathered at Matrix Village, staying in the tents as long as they could to keep out of the biting wind chill ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Sat, 21 Mar 2009 23:51:33 GMT</pubDate></item>
		<item><title>BHP Billiton Rock and Ice Ultra - A Quick Who’s Who</title><description>Among the ultra distance racers here there is vast range of experience and a lot of competition in the 4 categories within each race ...</description><link>http://www.sleepmonsters.co.uk/racereport.php?race_id=7276</link><pubDate>Sat, 21 Mar 2009 07:57:05 GMT</pubDate></item>
	</channel>
</rss>
